






|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| M1 | 135,00 | 33,00 | 10,00 | 178,00 | 418 261 | 62 739 | 481 000 | 281 517 | 155,00 | 3Bed | SOLD |
| M2 | 110,00 | 23,00 | 17,00 | 150,00 | 367 826 | 55 174 | 423 000 | 247 571 | 155,00 | 2Bed | SOLD |
| M3 | 110,00 | 23,00 | 17,00 | 150,00 | 367 826 | 55 174 | 423 000 | 247 571 | 170,00 | 2Bed | SOLD |
| M4 | 135,00 | 33,00 | 10,00 | 178,00 | - | - | - | - | 205,00 | 3Bed | SOLD |
|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| 001 | 76,50 | 18,00 | - | 94,50 | - | - | - | - | 55,40 | 2Bed | SOLD |
| 101 | 47,00 | 10,05 | 7,75 | 64,80 | - | - | - | - | - | 1Bed | SOLD |
| 102 | 75,75 | 14,50 | - | 90,25 | - | - | - | - | - | 2Bed | SOLD |
| 103 | 75,00 | 16,25 | 7,35 | 98,60 | - | - | - | - | - | 2Bed | SOLD |
| 104 | 77,50 | 15,70 | 5,00 | 98,20 | 235 652 | 35 348 | 271 000 | - | - | 2Bed | |
| 201 | 47,00 | 13,00 | - | 60,00 | - | - | - | - | - | 1Bed | SOLD |
| 202 | 75,75 | 14,50 | - | 90,25 | - | - | - | - | - | 2Bed | SOLD |
| 203 | 50,50 | 11,20 | - | 61,70 | - | - | - | - | - | 1Bed | SOLD |
| 204 | 80,00 | 16,30 | 40,00 | 136,30 | 253 043 | 37 957 | 291 000 | - | - | 2Bed | RES |
| 301 | 104,00 | 30,50 | 40,00 | 174,50 | - | - | - | - | - | 3Bed | SOLD |
| 302 | 76,75 | 15,50 | 56,00 | 148,25 | - | - | - | - | - | 2Bed | SOLD |
|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| 001 | 71,00 | 15,00 | 9,05 | 95,05 | - | - | - | - | 78,50 | 2Bed | SOLD |
| 101 | 69,30 | 15,50 | 8,40 | 93,20 | - | - | - | - | - | 2Bed | SOLD |
| 102 | 69,80 | 15,00 | 7,00 | 91,80 | - | - | - | - | - | 2Bed | SOLD |
| 103 | 69,60 | 15,00 | 7,00 | 91,60 | - | - | - | - | - | 2Bed | SOLD |
| 104 | 74,90 | 22,80 | 97,70 | 235 652 | 35 348 | - | - | - | 2Bed | SOLD | |
| 201 | 69,30 | 15,50 | 17,40 | 102,20 | - | - | - | - | - | 2Bed | SOLD |
| 202 | 69,80 | 15,00 | 84,80 | - | - | - | - | - | 2Bed | SOLD | |
| 203 | 69,60 | 15,00 | 84,60 | - | - | - | - | - | 2Bed | SOLD | |
| 204 | 74,90 | 15,80 | 7,00 | 97,70 | - | - | - | - | - | 2Bed | SOLD |
| 301 | 70,00 | 16,50 | 22,80 | 109,30 | - | - | - | - | - | 2Bed | SOLD |
| 302 | 49,00 | 12,70 | 32,50 | 94,20 | - | - | - | - | - | 2Bed | SOLD |
| 303 | 51,50 | 14,25 | 22,50 | 88,25 | - | - | - | - | - | 2Bed | SOLD |
|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| 001 | 71,00 | 15,00 | 9,05 | 95,05 | - | - | - | - | 94,50 | 2Bed | SOLD |
| 101 | 69,85 | 15,75 | 6,00 | 91,60 | 235 652 | 35 348 | 271 000 | - | - | 2Bed | - |
| 102 | 69,80 | 15,00 | 7,00 | 91,80 | - | - | - | - | - | 2Bed | SOLD |
| 103 | 69,30 | 15,50 | 8,40 | 93,20 | 235 652 | 35 348 | 271 000 | - | - | 2Bed | - |
| 201 | 69,85 | 15,75 | - | 85,60 | - | - | - | - | - | 2Bed | SOLD |
| 202 | 69,80 | 15,00 | - | 84,80 | - | - | - | - | - | 2Bed | SOLD |
| 203 | 69,30 | 15,50 | 17,40 | 102,20 | - | - | - | - | - | 2Bed | SOLD |
| 301 | 101,00 | 25,00 | 45,00 | 171,00 | - | - | - | - | - | 3Bed | SOLD |
| 302 | 70,00 | 16,50 | 48,00 | 134,50 | - | - | - | - | - | 2Bed | SOLD |
|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| 001 | 71,00 | 15,00 | 9,05 | 95,05 | - | - | - | - | 88,00 | 2bed | SOLD |
| 101 | 76,75 | 15,80 | 28,50 | 121,05 | 244 348 | 36 652 | 281 000 | - | - | 2bed | |
| 102 | 69,60 | 15,00 | 7,00 | 91,60 | 235 652 | 35 348 | 271 000 | - | - | 2bed | - |
| 103 | 69,60 | 15,00 | 7,00 | 91,60 | 235 652 | 35 348 | 271 000 | - | - | 2bed | |
| 104 | 76,75 | 15,80 | 14,00 | 106,55 | 253 043 | 37 957 | 291 000 | - | - | 2bed | - |
| 201 | 74,90 | 15,80 | 7,00 | 97,70 | 253 043 | 37 957 | 291 000 | - | - | 2bed | |
| 202 | 69,60 | 15,00 | - | 84,60 | 244 348 | 36 652 | 281 000 | - | - | 2bed | |
| 203 | 69,60 | 15,00 | - | 84,60 | - | - | - | - | - | 2bed | SOLD |
| 204 | 74,90 | 15,80 | 7,00 | 97,70 | - | - | - | - | - | 2bed | SOLD |
| 301 | 74,90 | 15,80 | 16,80 | 107,50 | 288 696 | 43 304 | 332 000 | - | - | 2bed | |
| 302 | 70,20 | 15,80 | 45,75 | 131,75 | - | - | - | - | - | 2bed | SOLD |
| 303 | 75,70 | 15,80 | 34,20 | 125,70 | - | - | - | - | - | 2bed | SOLD |
|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| 001 | 71,00 | 15,00 | 9,05 | 95,05 | 88,00 | 2bed | SOLD | ||||
| 101 | 76,75 | 15,80 | 28,50 | 121,05 | 244 348 | 36 652 | 281 000 | 2bed | |||
| 102 | 69,60 | 15,00 | 7,00 | 91,60 | 2bed | SOLD | |||||
| 103 | 69,60 | 15,00 | 7,00 | 91,60 | 2bed | SOLD | |||||
| 104 | 76,75 | 15,80 | 14,00 | 106,55 | 2bed | SOLD | |||||
| 201 | 74,90 | 15,80 | 7,00 | 97,70 | 253 043 | 37 957 | 291 000 | 2bed | |||
| 202 | 69,60 | 15,00 | - | 84,60 | 2bed | SOLD | |||||
| 203 | 69,60 | 15,00 | - | 84,60 | 244 348 | 36 652 | 281 000 | 2bed | - | ||
| 204 | 74,90 | 15,80 | 7,00 | 97,70 | 2bed | SOLD | |||||
| 301 | 74,90 | 15,80 | 16,80 | 107,50 | 2bed | SOLD | |||||
| 302 | 70,20 | 15,80 | 45,75 | 131,75 | 2bed | SOLD | |||||
| 303 | 75,70 | 15,80 | 34,20 | 125,70 | 2bed | SOLD | |||||
|
No. Plot |
Covered Area |
Covered Verandas |
Uncov. Veranda |
Total | Price | 15% VAT | Total | Remarks | |||
| Area (in m2) | Price Euro | Price (CYP) |
Garden Area |
Type | Status | ||||||
| 001 | 69,70 | 15,00 | 7,70 | 92,40 | 59,00 | 2Bed | SOLD | ||||
| 002 | 50,40 | 9,50 | 15,40 | 75,00 | 20,00 | 1Bed | SOLD | ||||
| 003 | 72,45 | 15,00 | 7,70 | 95,15 | 59,00 | 2Bed | SOLD | ||||
| 101 | 73,30 | 15,75 | 36,00 | 125,05 | 2Bed | SOLD | |||||
| 102 | 73,30 | 15,75 | 36,00 | 125,05 | 2Bed | SOLD | |||||